<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Conditioning HVAC Directory</title>
	<atom:link href="http://www.air-conditioning-contractors-directory.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.air-conditioning-contractors-directory.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sep 6, Water Heater Ratings, Water Heater Reviews From A Pro&#8217;s Perspective</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=844</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=844#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=844</guid>
		<description><![CDATA[With our water heater ratings, it&#8217;s as if you were taking an expert with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our water heater ratings, it&#8217;s as if you were taking an expert with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 6, Electric Boiler Ratings, Electric Boiler Reviews From A Pro&#8217;s Perspective</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=843</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=843#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=843</guid>
		<description><![CDATA[With our electric boiler ratings, it&#8217;s as if you were taking a repairman with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our electric boiler ratings, it&#8217;s as if you were taking a repairman with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones for Job Calculations?</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=842</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=842#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=842</guid>
		<description><![CDATA[If, like me, you&apos;ve struggled with math ever since childhood, perhaps you&apos;ll find some relief by turning to your trusty smartphone. Says Contracting Magazine in its most recent issue: &#34;For tallying numbers quickly and accurately in the field, first came a hand-held calculator. Then came dedicated pr
]]></description>
			<content:encoded><![CDATA[<p>If, like me, you&apos;ve struggled with math ever since childhood, perhaps you&apos;ll find some relief by turning to your trusty smartphone. Says Contracting Magazine in its most recent issue: &quot;For tallying numbers quickly and accurately in the field, first came a hand-held calculator. Then came dedicated pr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 4, Wood Fireplace Insert Ratings, Wood Fireplace Insert Reviews From A Pro</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=841</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=841#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=841</guid>
		<description><![CDATA[With our wood fireplace insert ratings, it&#8217;s like taking a repairman with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our wood fireplace insert ratings, it&#8217;s like taking a repairman with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 4, Gas Fireplace Ratings, Gas Fireplace Reviews From A Pro&#8217;s Perspective</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=840</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=840#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=840</guid>
		<description><![CDATA[With our gas fireplace ratings, it&#8217;s as if you were taking a repairman with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our gas fireplace ratings, it&#8217;s as if you were taking a repairman with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 4, Great Prompt Service</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=839</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=839#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=839</guid>
		<description><![CDATA[Our AC went out on a Saturday, after leaving messages with no response at two other companies. I called A/C Handyman at 8 AM and instead of getting another
]]></description>
			<content:encoded><![CDATA[<p>Our AC went out on a Saturday, after leaving messages with no response at two other companies. I called A/C Handyman at 8 AM and instead of getting another</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event:FloTHERM Customer Meeting &#8211; Gridding and Meshing</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=838</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=838#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=838</guid>
		<description><![CDATA[Please join us for what we hope will be a regular get together where we demonstrate specific features and functionality in FloTHERM.

]]></description>
			<content:encoded><![CDATA[<p>Please join us for what we hope will be a regular get together where we demonstrate specific features and functionality in FloTHERM.</p>
<p><img src="http://feeds.feedburner.com/~r/mgc_mechanical/~4/CtAToJfLjp8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 2, Gas Fireplace Ratings, Gas Fireplace Reviews From A Pro&#8217;s Perspective</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=837</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=837#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=837</guid>
		<description><![CDATA[With our gas fireplace ratings, it&#8217;s as if you were taking a repairman with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our gas fireplace ratings, it&#8217;s as if you were taking a repairman with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 2, Gas Fireplace Insert Ratings, A Repairman Reviews the Brands</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=836</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=836#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=836</guid>
		<description><![CDATA[With our gas fireplace insert ratings, it&#8217;s like taking a repairman with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our gas fireplace insert ratings, it&#8217;s like taking a repairman with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Plumber Stay Up To Date?  Train, Train, Train</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=835</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=835#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=835</guid>
		<description><![CDATA[One of the toughest things for a plumbing company to do is stay on top of new product and processes.  New green products including toilets, faucets, sump pumps and water heaters arrive monthly.  All of them have unique ways to be put in and to be repaired.
Minneapolis Saint Paul Plumbing Heating Air has opened a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the toughest things for a plumbing company to do is stay on top of new product and processes.  New green products including toilets, faucets, sump pumps and water heaters arrive monthly.  All of them have unique ways to be put in and to be repaired.</p>
<p><strong><a title="Plumbing Service in Minneapolis" href="http://www.mplsplumbing.com" target="_blank">Minneapolis</a> Saint Paul Plumbing Heating Air</strong> has opened a new training facility in Minneapolis to make it easier for our plumbers to stay up to date with all of today&#8217;s new plumbing technology.  Every one of our plumbers are licensed.  However, staying on top of today&#8217;s technology is a constant struggle.  This is why a training facility is so important.</p>
<p>Every Tuesday every plumber that works for us is in a training class for an hour.  That is 52 hours a year that they spend learning about new product, procedures and customer service.  Identifying needs of customers and product that are available for our customers is just as important as new products.</p>
<p>You can be assured that when a plumber from <strong>Minneapolis Saint Paul Plumbing Heating Air</strong> visits your house he will know all the latest benefits for:</p>
<ul>
<li><strong>Toilets</strong></li>
<li><strong>Faucets</strong></li>
<li><strong>Sump Pumps</strong></li>
<li><strong>Water Heaters</strong></li>
<li><strong>Outside Wall Faucets</strong></li>
<li><strong>Garbage Disposals</strong></li>
</ul>
<p>Next time you call for a plumber, ask them how much time their plumber spends in training.  I assure you that you will see the difference.</p>
<div align="right"><a name="fb_share"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 1, Pellet Stove Ratings, Pellet Stove Reviews From A Pro&#8217;s Perspective</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=834</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=834#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=834</guid>
		<description><![CDATA[With our pellet stove ratings, it&#8217;s as if you were taking a repairman with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our pellet stove ratings, it&#8217;s as if you were taking a repairman with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 1, Gas Fireplace Ratings, Gas Fireplace Reviews From A Pro&#8217;s Perspective</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=833</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=833#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=833</guid>
		<description><![CDATA[With our gas fireplace ratings, it&#8217;s as if you were taking a repairman with you while you shop.
]]></description>
			<content:encoded><![CDATA[<p>With our gas fireplace ratings, it&#8217;s as if you were taking a repairman with you while you shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Air Purification Devices Eliminate Indoor Pollutants?</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=832</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=832#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=832</guid>
		<description><![CDATA[Air purification devices are synonymous with breathing clean air. Asthma and allergy sufferers are all too familiar with the repercussions of poor indoor air quality. Hoffmann Brothers warns that not all air purification devices alleviate runny noses, itchy eyes and breathing difficulties. Sanitizing in
]]></description>
			<content:encoded><![CDATA[<p><span><span><a href="http://www.hoffmannbros.com/air-purificationlennox-pureair.html" /><span><u>Air purification devices<u><span><a><span> are synonymous with breathing clean air. Asthma and allergy sufferers are all too familiar with the repercussions of poor <span><a href="http://www.hoffmannbros.com/iaq.html" /><span><u>indoor air quality<u><span><a><span>. Hoffmann Brothers warns that not all air purification devices alleviate runny noses, itchy eyes and breathing difficulties. Sanitizing in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Air Purification Devices Eliminate Indoor Pollutants?</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=831</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=831#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=831</guid>
		<description><![CDATA[Air purification devices are synonymous with breathing clean air. Asthma and allergy sufferers are all too familiar with the repercussions of poor indoor air quality. Hoffmann Brothers warns that not all air purification devices alleviate runny noses, itchy eyes and breathing difficulties. Sanitizing in
]]></description>
			<content:encoded><![CDATA[<p><span><span><a href="http://www.hoffmannbros.com/air-purificationlennox-pureair.html" /><span><u>Air purification devices<u><span><a><span> are synonymous with breathing clean air. Asthma and allergy sufferers are all too familiar with the repercussions of poor <span><a href="http://www.hoffmannbros.com/iaq.html" /><span><u>indoor air quality<u><span><a><span>. Hoffmann Brothers warns that not all air purification devices alleviate runny noses, itchy eyes and breathing difficulties. Sanitizing in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper:Ten Good Reasons Why Thermal Measurements are Important to Your Design</title>
		<link>http://www.air-conditioning-contractors-directory.info/?p=830</link>
		<comments>http://www.air-conditioning-contractors-directory.info/?p=830#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.air-conditioning-contractors-directory.info/?p=830</guid>
		<description><![CDATA[The Mentor Graphics MicReD T3Ster, a best-in-class thermal measurement system, is fully equipped to deliver the efficiency, repeatability, flexibility, and ease of use needed for this application. There are at least ten good reasons to include thermal measurements as a routine step in any electronic component or system design process.
Amid all the promotion of solid-state [...]]]></description>
			<content:encoded><![CDATA[<p>The Mentor Graphics MicReD T3Ster, a best-in-class thermal measurement system, is fully equipped to deliver the efficiency, repeatability, flexibility, and ease of use needed for this application. There are at least ten good reasons to include thermal measurements as a routine step in any electronic component or system design process.</p>
<p>Amid all the promotion of solid-state superlatives ranging from data rate to feature size to LED light output, one characteristic is never touted: junction temperature. That&#8217;s because junction temperature (TJ) is an undesired but unavoidable side-effect of high currents and/or switching speeds. A p-n junction, whether it is one of millions on a CPU chip or the only one within a power LED, generates heat. In the past two decades the industry has seen heat dissipation increase by orders of magnitude. Faster is better, but faster is also hotter. This trend is not without consequences. A 10&deg; increase in TJ can cause a 50% reduction in a semiconductor device&#8217;s life expectancy. Differing thermal expansion responses where dissimilar packaging materials meet can degrade and ultimately destroy devices.</p>
<p>In LEDs, both brightness and color can suffer as TJ increases. And of course the twin issues of safety and cooling can impact the design of an entire system, not just the semiconductor device producing the heat. All these facts point toward the need for a thorough grasp of thermal behaviors at the chip level, and beyond that to thermal interface materials (TIM) and even heat sinks. True understanding comes with physical measurements performed on actual devices.</p>
<p><img src="http://feeds.feedburner.com/~r/mgc_mechanical/~4/baP3kFqF64g" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.air-conditioning-contractors-directory.info/?feed=rss2&amp;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
